Φωτογραφίες
Χαρακτηριστικά
Model of the boat | PREDATOR 55 |
Manufacturer of the boat | Sunseeker |
How many double cabins? | 2 |
How many single cabins? | 1 |
How many bunk bed cabins? | 0 |
How many saloon sleeps? | 2 |
How many sleeps is the maximum? | 8 |
How many passengers is the boat registered for? | 8 |
What is the cruising consumption? (applicable for MY) | 200L/H 25knots |
Toilets | 2 |
Electric Toilets (only if the boat is equipped with them) | 0 |
Length | 16,81 |
Beam | 4,57 |
Draft | 1,94 |
Year | 2005 |
Renovated year (if applicable) | |
Engine | 2 x MAN V8 900 CRM = 1800HP |
Fuel Capacity | 4000 LT |
Air Condition | YES |
Cooker | NO |
Dishwasher | NO |
Freezer | YES |
Grill | NO |
Heating | YES |
Kitchen utensils | YES |
Microwave | YES |
Oven | NO |
Pillows and blankets | YES |
Refrigerator | YES |
Shower | YES |
Sink | YES |
Towels | YES |
Coffee machine | YES |
Ice maker | YES |
Washing machine | NO |
Inside cockpit speakers | YES |
LCD TV | YES |
Outside deck speakers | YES |
Radio CD / MP3 player | YES |
Snorkel sets | YES |
Bathing platform | YES |
DVD Player | YES |
Bow thruster | YES |
Solar panels | NO |
Bimini | YES |
Saloon GPS plotter | NO |
Outside GPS plotter | YES |
Dinghy (is it free?) | YES |
Generator | YES |
Electric winches | YES |
Radar | YES |
Inverter | YES |
Autopilot | YES |
Rolling mainsail (applicable for SY) | - |
Classical mainsail (applicable for SY) | - |
Extras | |
Security deposit | |
Deposit insurance (only if available) | |
Transit log | |
Dinghy Engine | |
Early check-in | |
Stand-up Paddle (SUP) | |
Kayak | |
Advance Provisioning Allowance (only if mandatory) | |
Bed linen and towels (per person) (only if paid) | |
Wi-Fi | NO |